Keyano College at Lakeland College October 9, 2022
Box Score
Keyano College
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | |
| 1 | 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 1 | 4 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 6 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Shallan French
|
0 | 0 | 0 | 0 | 0 |
|
cb/w 3
Tessa Generaux
|
0 | 0 | 0 | 0 | 0 |
|
4
Kayla Mondue
|
0 | 0 | 0 | 0 | 0 |
|
str 5
Sarah Mandeville
|
1 | 1 | 0 | 0 | 0 |
|
m 6
Mia Agioritis
|
0 | 0 | 0 | 0 | 0 |
|
w 7
Lindsey Slusar
|
0 | 0 | 0 | 0 | 0 |
|
striker 8
Sloane Cannan
|
2 | 1 | 0 | 0 | 0 |
|
m 9
Megan Hockley
|
0 | 1 | 0 | 0 | 0 |
|
d 11
Annika Brown
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Amber MacLean
|
0 | 0 | 0 | 0 | 0 |
|
striker 16
Ashley Parker
|
2 | 3 | 0 | 0 | 0 |
|
d 19
Kyla Franks
|
0 | 2 | 0 | 0 | 0 |
|
d 22
Madeline Russett
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Anastacia Lalonde (W, W) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shallan French (L, L) | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keyano College
1st
|
13:00 | Marissa Mestre (Felicia Rodney) | 1 - 0 |
|
Keyano College
1st
|
18:00 | Emma Bendera (Sophie Griffiths) | 2 - 0 |
|
Keyano College
1st
|
34:00 | Felicia Rodney (Emma Bendera) | 3 - 0 |
|
Keyano College
2nd
|
51:00 | Felicia Rodney (Anastacia Lalonde) | 4 - 0 |
|
Keyano College
2nd
|
81:00 | Felicia Rodney (Luca Van Rijn) | 5 - 0 |
|
Keyano College
2nd
|
88:00 | Felicia Rodney (Nathalie Andersson) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 10 | 7 | 17 |
| Lakeland College | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 5 | 3 | 8 |
| Lakeland College | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 2 | 1 | 3 |
| Lakeland College | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 2 | 3 | 5 |
| Lakeland College | 3 | 2 | 5 |
| Date/Time | October 9, 2022 - 12:00 PM |
|---|---|
| Location | VLA Fields |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Joshua Ryan |


