Anke Wijnbergen
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | 3 | 3 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 5 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | Concordia University of Edmonton | L, 3-0 |
| Oct 6 | at Portage College | W, 12-0 |
| Oct 14 | at Northwestern Polytechnic | W, 11-0 |
| Oct 15 | at Northwestern Polytechnic | W, 3-0 |
| Oct 21 | Lakeland College | W, 3-0 |
| Oct 22 | Lakeland College | W, 10-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at University of Alberta Pandas | L, 2-0 | - | - | - | - | - |
| Aug 23 # | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Aug 29 # | Portage College | W, 13-0 | - | - | - | - | - |
| Sep 8 | vs. The King's University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. The King's University | W, 1-0 | - | - | - | - | - |
| Sep 17 | Portage College | W, 7-0 | - | - | - | - | - |
| Sep 23 | vs. NAIT | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | vs. NAIT | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 | Concordia University of Edmonton | T, 2-2 | - | - | - | - | - |
| Oct 1 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - |
| Oct 6 | at Portage College | W, 12-0 | - | - | - | - | - |
| Oct 14 | at Northwestern Polytechnic | W, 11-0 | - | - | - | - | - |
| Oct 15 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - |
| Oct 21 | Lakeland College | W, 3-0 | - | - | - | - | - |
| Oct 22 | Lakeland College | W, 10-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at University of Alberta Pandas | L, 2-0 | - | - | - | - | - |
| Aug 23 # | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Aug 29 # | Portage College | W, 13-0 | - | - | - | - | - |
| Sep 8 | vs. The King's University | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. The King's University | W, 1-0 | - | - | - | - | - |
| Sep 17 | Portage College | W, 7-0 | - | - | - | - | - |
| Sep 23 | vs. NAIT | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | vs. NAIT | W, 5-1 | 1 | 5 | .200 | 4 | .800 |
| Sep 30 | Concordia University of Edmonton | T, 2-2 | - | - | - | - | - |
| Oct 1 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - |
| Oct 6 | at Portage College | W, 12-0 | - | - | - | - | - |
| Oct 14 | at Northwestern Polytechnic | W, 11-0 | - | - | - | - | - |
| Oct 15 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - |
| Oct 21 | Lakeland College | W, 3-0 | - | - | - | - | - |
| Oct 22 | Lakeland College | W, 10-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at University of Alberta Pandas | L, 2-0 | - | - | - | - | - |
| Aug 23 # | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Aug 29 # | Portage College | W, 13-0 | - | - | - | - | - |
| Sep 8 | vs. The King's University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. The King's University | W, 1-0 | - | - | - | - | - |
| Sep 17 | Portage College | W, 7-0 | - | - | - | - | - |
| Sep 23 | vs. NAIT | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | vs. NAIT | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Concordia University of Edmonton | T, 2-2 | - | - | - | - | - |
| Oct 1 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - |
| Oct 6 | at Portage College | W, 12-0 | - | - | - | - | - |
| Oct 14 | at Northwestern Polytechnic | W, 11-0 | - | - | - | - | - |
| Oct 15 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - |
| Oct 21 | Lakeland College | W, 3-0 | - | - | - | - | - |
| Oct 22 | Lakeland College | W, 10-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 1 | 1 | 3 |
| Conference | 3 | 3 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | 3 | 3 | 1 | 1 | 3 |
| Wins | 2 | 2 | 1 | 1 | 3 |
| Losses | - | - | - | - | 0 |
| September | 3 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | 1.67 | .200 | 1.33 | .800 |
| Conference | 3 | 1.67 | .200 | 1.33 | .800 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 3 | 1.67 | .200 | 1.33 | .800 |
| Wins | 2 | 2.50 | .200 | 2.00 | .800 |
| Losses | - | - | - | - | - |
| September | 3 | 1.67 | .200 | 1.33 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 5 | .200 | 4 | .800 |
| Conference | 3 | 5 | .200 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 3 | 5 | .200 | 4 | .800 |
| Wins | 2 | 5 | .200 | 4 | .800 |
| Losses | - | - | - | - | - |
| September | 3 | 5 | .200 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | .33 | .33 | 1.00 |
| Conference | 3 | 3 | .33 | .33 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 3 | 3 | .33 | .33 | 1.00 |
| Wins | 2 | 2 | .50 | .50 | 1.50 |
| Losses | - | - | - | - | - |
| September | 3 | 3 | .33 | .33 | 1.00 |
