Marissa Mestre
g
13
a
6
pts
32
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 13 | 13 |
| Assists | 6 | 6 |
| Points | 32 | 32 |
| Shots | 25 | 25 |
| Shot Pct | .520 | .520 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at University of Alberta Pandas | L, 2-0 | - | - | - | - | - |
| Aug 23 # | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Aug 29 # | Portage College | W, 13-0 | - | - | - | - | - |
| Sep 8 | vs. The King's University | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | vs. The King's University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Portage College | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 23 | vs. NAIT | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | vs. NAIT | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Concordia University of Edmonton | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Concordia University of Edmonton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Portage College | W, 12-0 | 1 | 1 | 5 | 0 | 10 |
| Oct 14 | at Northwestern Polytechnic | W, 11-0 | 1 | 1 | 2 | 3 | 7 |
| Oct 15 | at Northwestern Polytechnic | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Lakeland College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Lakeland College | W, 10-1 | 1 | 1 | 2 | 2 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at University of Alberta Pandas | L, 2-0 | - | - | - | - | - |
| Aug 23 # | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Aug 29 # | Portage College | W, 13-0 | - | - | - | - | - |
| Sep 8 | vs. The King's University | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 9 | vs. The King's University | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Portage College | W, 7-0 | 1 | 5 | .600 | 4 | .800 |
| Sep 23 | vs. NAIT | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 24 | vs. NAIT | W, 5-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 30 | Concordia University of Edmonton | T, 2-2 | 1 | 4 | .000 | 3 | .750 |
| Oct 1 | Concordia University of Edmonton | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Portage College | W, 12-0 | 1 | 0 | - | 7 | - |
| Oct 14 | at Northwestern Polytechnic | W, 11-0 | 1 | 2 | 1.000 | 3 | 1.500 |
| Oct 15 | at Northwestern Polytechnic | W, 3-0 | 1 | 0 | - | 2 | - |
| Oct 21 | Lakeland College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | Lakeland College | W, 10-1 | 1 | 2 | 1.000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at University of Alberta Pandas | L, 2-0 | - | - | - | - | - |
| Aug 23 # | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Aug 29 # | Portage College | W, 13-0 | - | - | - | - | - |
| Sep 8 | vs. The King's University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. The King's University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Portage College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | vs. NAIT | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | vs. NAIT | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Concordia University of Edmonton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Concordia University of Edmonton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Portage College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Northwestern Polytechnic | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Northwestern Polytechnic | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Lakeland College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Lakeland College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 13 | 6 | 32 |
| Conference | 12 | 12 | 13 | 6 | 32 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 6 | 2 | 14 |
| Away | 3 | 3 | 7 | 3 | 17 |
| Neutral | 4 | 4 | 0 | 1 | 1 |
| Wins | 9 | 9 | 13 | 6 | 32 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 1 | 7 |
| October | 6 | 6 | 10 | 5 | 25 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.08 | .520 | 2.17 | 1.040 |
| Conference | 12 | 2.08 | .520 | 2.17 | 1.040 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.60 | .462 | 2.20 | .846 |
| Away | 3 | .67 | 3.500 | 4.00 | 6.000 |
| Neutral | 4 | 2.50 | .000 | .75 | .300 |
| Wins | 9 | 1.89 | .765 | 2.44 | 1.294 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | 3.17 | .158 | 1.67 | .526 |
| October | 6 | 1.00 | 1.667 | 2.67 | 2.667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 25 | .520 | 26 | 1.040 |
| Conference | 12 | 25 | .520 | 26 | 1.040 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 13 | .462 | 11 | .846 |
| Away | 3 | 2 | 3.500 | 12 | 6.000 |
| Neutral | 4 | 10 | .000 | 3 | .300 |
| Wins | 9 | 17 | .765 | 22 | 1.294 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| September | 6 | 19 | .158 | 10 | .526 |
| October | 6 | 6 | 1.667 | 16 | 2.667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.08 | .50 | 2.67 |
| Conference | 12 | 12 | 1.08 | .50 | 2.67 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.20 | .40 | 2.80 |
| Away | 3 | 3 | 2.33 | 1.00 | 5.67 |
| Neutral | 4 | 4 | .00 | .25 | .25 |
| Wins | 9 | 9 | 1.44 | .67 | 3.56 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .17 | 1.17 |
| October | 6 | 6 | 1.67 | .83 | 4.17 |
