Harleen Singh
g
10
a
13
pts
33
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 10 | 10 |
| Assists | 13 | 13 |
| Points | 33 | 33 |
| Shots | 33 | 33 |
| Shot Pct | .303 | .303 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Medicine Hat College | W, 3-0 | - | - | - | - | - |
| Aug 25 # | Lakeland College | W, 4-1 | - | - | - | - | - |
| Sep 8 | at Concordia University of Edmonton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Northwestern Polytechnic | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 15 | Northwestern Polytechnic | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | at Lakeland College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at Lakeland College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | NAIT | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | NAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Portage College | W, 12-0 | 1 | 1 | 3 | 4 | 10 |
| Oct 12 | at The King's University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Concordia University of Edmonton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at The King's University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Portage College | W, 16-0 | 1 | 1 | 4 | 4 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Medicine Hat College | W, 3-0 | - | - | - | - | - |
| Aug 25 # | Lakeland College | W, 4-1 | - | - | - | - | - |
| Sep 8 | at Concordia University of Edmonton | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Northwestern Polytechnic | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 15 | Northwestern Polytechnic | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | at Lakeland College | W, 7-0 | 1 | 0 | - | 4 | - |
| Sep 22 | at Lakeland College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | NAIT | T, 2-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 29 | NAIT | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 6 | Portage College | W, 12-0 | 1 | 7 | .429 | 3 | .429 |
| Oct 12 | at The King's University | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Concordia University of Edmonton | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | at The King's University | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Portage College | W, 16-0 | 1 | 9 | .444 | 9 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Medicine Hat College | W, 3-0 | - | - | - | - | - |
| Aug 25 # | Lakeland College | W, 4-1 | - | - | - | - | - |
| Sep 8 | at Concordia University of Edmonton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Northwestern Polytechnic | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Northwestern Polytechnic | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Lakeland College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Lakeland College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | NAIT | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | NAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Portage College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at The King's University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Concordia University of Edmonton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at The King's University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Portage College | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 10 | 13 | 33 |
| Conference | 12 | 12 | 10 | 13 | 33 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 6 | 8 | 20 |
| Away | 7 | 7 | 4 | 5 | 13 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 9 | 12 | 30 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 7 | 3 | 5 | 11 |
| October | 5 | 5 | 7 | 8 | 22 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.75 | .303 | 2.50 | .909 |
| Conference | 12 | 2.75 | .303 | 2.50 | .909 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3.20 | .375 | 2.20 | .688 |
| Away | 7 | 2.43 | .235 | 2.71 | 1.118 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3.00 | .375 | 2.75 | .917 |
| Losses | 3 | 2.00 | .000 | 1.67 | .833 |
| September | 7 | 1.86 | .231 | 2.00 | 1.077 |
| October | 5 | 4.00 | .350 | 3.20 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 33 | .303 | 30 | .909 |
| Conference | 12 | 33 | .303 | 30 | .909 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 16 | .375 | 11 | .688 |
| Away | 7 | 17 | .235 | 19 | 1.118 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 24 | .375 | 22 | .917 |
| Losses | 3 | 6 | .000 | 5 | .833 |
| September | 7 | 13 | .231 | 14 | 1.077 |
| October | 5 | 20 | .350 | 16 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .83 | 1.08 | 2.75 |
| Conference | 12 | 12 | .83 | 1.08 | 2.75 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.20 | 1.60 | 4.00 |
| Away | 7 | 7 | .57 | .71 | 1.86 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 1.13 | 1.50 | 3.75 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 7 | .43 | .71 | 1.57 |
| October | 5 | 5 | 1.40 | 1.60 | 4.40 |
