Keyano College at Lakeland College February 7, 2026
Box Score
Keyano College
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Elizabeth McLeod
|
0 | 0 | 0 | 1 | 0 |
|
cm 05
Kate Hopson
|
0 | 0 | 0 | 0 | 0 |
|
wing 06
Chloe Bartel
|
0 | 0 | 0 | 0 | 0 |
|
fb 07
Lindsey Slusar
|
0 | 0 | 0 | 1 | 0 |
|
cm 08
Natalie Pelchat
|
0 | 0 | 1 | 0 | 0 |
|
fb 09
Cierra Nuttall
|
0 | 0 | 0 | 0 | 0 |
|
wing 11
Mya Jaremco
|
0 | 0 | 1 | 0 | 0 |
|
fb 12
Allyssa Heidel
|
0 | 0 | 0 | 0 | 0 |
|
cb 13
Marley Pells
|
0 | 0 | 0 | 0 | 0 |
|
wing 15
Addison Allen
|
0 | 0 | 0 | 0 | 0 |
|
str 17
Katelyn Dyck
|
0 | 0 | 0 | 0 | 0 |
|
cb 18
Emiley Thoms
|
0 | 0 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Wayni McLennan-Dillabough (W, 1-0-0) | 21 | 3 | 18 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Elizabeth McLeod (L, 0-1-0) | 27 | 6 | 21 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keyano College
1st
|
10:00 | Marissa Mestre (Madison Tyson) | 1 - 0 |
|
Keyano College
1st
|
10:00 | Addyson McLean (Cara Scott) | 2 - 0 |
|
Keyano College
1st
|
10:00 | Elly McFee (unassisted) | 3 - 0 |
|
Lakeland College
1st
|
10:00 | Mya Jaremco (Elizabeth McLeod) | 3 - 1 |
|
Keyano College
2nd
|
35:00 | Addyson McLean (Marissa Mestre) | 4 - 1 |
|
Keyano College
2nd
|
35:00 | Rofyda Khaleel (unassisted) | 5 - 1 |
|
Keyano College
2nd
|
35:00 | Marissa Mestre (unassisted) | 6 - 1 |
|
Lakeland College
2nd
|
35:00 | Natalie Pelchat (Lindsey Slusar) | 6 - 2 |
|
Lakeland College
2nd
|
35:00 | Emiley Thoms (unassisted) | 6 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 0 | 0 | 0 |
| Lakeland College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 14 | 4 | 18 |
| Lakeland College | 8 | 13 | 21 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 0 | 0 | 0 |
| Lakeland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 1 | 3 | 4 |
| Lakeland College | 3 | 0 | 3 |
| Date/Time | February 7, 2026 - 1:15 PM |
|---|---|
| Location | TKU Gym |
| Game length | 1:00 |
| Attendance | 0 |
| Scorer: | Todd Vandriel |


