Official Volleyball Box Score

Keyano College at Ambrose University

11/29/2025 at 6:00 PM
@ Ambrose
0-1
0
-
3
1-0
Final 1 2 3 Score
Keyano College (0-1) 23 11 13 0
Ambrose University (1-0) 25 25 25 3

Keyano College

Set K E TA PCT
1 12 4 26 .308
2 3 4 14 -.071
3 5 3 20 .100

Ambrose University

Set K E TA PCT
1 9 0 19 .474
2 11 1 15 .667
3 13 2 19 .579

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adyson Wilson * 3 6 3 21 .143 0 1 1 0 4 2 0 0 0 9.0
2 Klara Kubicka 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Drew Jacobson 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
5 Rebecca Scribner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Jordi Hazen 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
7 Erika Box * 3 1 0 1 1.000 14 0 2 0 3 0 0 0 0 1.0
9 Saige Kehoe * 2 3 0 4 .750 0 1 2 0 0 2 0 0 0 6.0
10 Rory Bell 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
11 Milan Schapowal * 3 3 3 8 .000 0 0 2 0 1 1 0 0 0 4.0
13 Taya McCarthy * 3 2 3 8 -.125 1 2 4 0 2 0 0 0 0 4.0
14 Payton Hollinger 2 0 0 2 .000 1 0 0 0 0 0 0 0 0 0.0
17 Amanda Onyeukwu * 3 6 2 16 .250 0 0 3 0 0 1 0 0 0 7.0
Totals 21 11 61 .164 19 4 14 0 17 6 0 0 0 31.0

Ambrose University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Taylor Hart * 3 12 0 19 .632 1 3 3 0 4 4 0 0 0 19.0
9 Brooklyn Deol * 3 4 0 5 .800 0 2 2 0 1 4 0 0 0 10.0
13 Elise Wagner * 3 10 0 15 .667 0 0 1 0 4 0 0 0 0 10.0
15 Emilie Pregal 3 0 0 0 .000 5 0 0 0 4 0 0 0 0 0.0
17 Jenelle Martens * 3 4 3 8 .125 0 1 3 0 6 2 0 0 0 7.0
19 Lilah Pratt * 3 2 0 5 .400 1 2 0 0 2 5 0 0 0 9.0
20 Keira Crellin * 3 1 0 1 1.000 22 1 2 0 5 4 0 0 0 6.0
Totals 33 3 53 .566 29 9 11 0 26 19 0 0 0 61.0
Other Information
Attendance: 106
Time: 1:03
* = Starter