Official Volleyball Box Score

The King's University at Keyano College

2/13/2026 at 6:00 PM
@ SSWC
11-6, 11-6
2
-
3
4-11, 4-11
Final 1 2 3 4 5 Score
The King's University (11-6, 11-6) 21 15 25 27 11 2
Keyano College (4-11, 4-11) 25 25 15 25 15 3

The King's University

Set K E TA PCT
1 13 3 27 .370
2 3 2 19 .053
3 12 2 25 .400
4 11 3 30 .267
5 6 1 17 .294

Keyano College

Set K E TA PCT
1 10 1 19 .474
2 16 2 26 .538
3 5 4 16 .062
4 13 2 27 .407
5 11 1 22 .455

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kadison McLeod * 5 5 4 20 .050 2 2 1 0 8 1 0 0 0 8.0
2 Samantha Langdon * 5 19 4 53 .283 0 2 2 0 9 0 0 0 0 21.0
4 Leah Aukema * 4 1 0 2 .500 15 0 1 0 6 0 0 0 0 1.0
6 Grace Reist 5 2 0 9 .222 0 0 1 0 7 1 0 0 0 3.0
8 Ashley Lockwood * 5 9 2 14 .500 1 1 1 0 5 1 0 0 0 11.0
9 Morgan MacLean * 4 1 0 5 .200 0 0 1 0 3 1 0 0 0 2.0
10 Lilly Daviss 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Emma Scheerle * 5 8 1 15 .467 0 1 2 0 1 4 0 0 0 13.0
13 Chenee Lehman 5 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
14 Maya Brown 3 0 0 0 .000 24 1 0 0 3 1 0 0 0 2.0
22 Emma Laybourne 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 11 118 .288 43 7 9 0 57 9 0 0 0 61.0

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Klara Kubicka 3 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
3 Drew Jacobson 5 0 0 0 .000 3 0 0 0 16 0 0 0 0 0.0
6 Jordi Hazen 3 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
7 Erika Box * 5 3 0 6 .500 43 1 3 0 8 1 0 0 0 5.0
9 Saige Kehoe * 5 8 1 12 .583 0 0 2 0 1 0 0 0 0 8.0
10 Rory Bell 4 0 0 1 .000 0 0 1 0 3 0 0 0 0 0.0
11 Milan Schapowal * 5 7 1 13 .462 0 2 1 0 3 2 0 0 0 11.0
12 Natasa Maric * 5 6 1 15 .333 0 3 3 0 8 0 0 0 0 9.0
13 Taya McCarthy * 5 15 4 36 .306 0 6 5 0 4 1 0 0 0 22.0
17 Amanda Onyeukwu * 5 15 3 26 .462 1 3 2 0 9 0 0 0 0 18.0
Totals 55 10 110 .409 49 15 18 0 54 4 0 0 0 74.0
Other Information
Attendance: 150
Time:
* = Starter