Karlene Kaminski
m
16
k/s
2.46
h %
.360
a/s
0.10
b/s
0.08
sa/s
0.17
d/s
2.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| ${labels.get($key).replace("40",$basketballReplace)} | - | - |
| ${labels.get($key).replace("40",$basketballReplace)} | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | The King's University | L, 3-2 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 13 | The King's University | L, 3-1 | - | 3 | 5 | 1 | 19 | .211 | 0 | 9.0 |
| Nov 19 | Lakeland College | L, 3-0 | - | 3 | 5 | 3 | 15 | .133 | 0 | 5.0 |
| Nov 20 | Lakeland College | L, 3-1 | 1 | 3 | 5 | 6 | 15 | -.067 | 0 | 6.0 |
| Nov 26 | at GPRC | W, 3-2 | - | 5 | 8 | 0 | 0 | - | 0 | 9.0 |
| Nov 27 | at GPRC | L, 3-1 | 1 | 4 | 19 | 0 | 0 | - | 1 | 19.0 |
| Jan 14 | Concordia University of Edmonton | W, 3-2 | - | 2 | 3 | 1 | 12 | .167 | 0 | 3.0 |
| Jan 15 | Concordia University of Edmonton | W, 3-1 | 1 | 4 | 16 | 1 | 19 | .789 | 0 | 16.0 |
| Jan 21 | at University of Alberta-Augustana | L, 3-1 | - | 4 | 9 | 2 | 31 | .226 | 0 | 9.0 |
| Jan 22 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 1 | 5.0 |
| Jan 28 | at NAIT | W, 3-1 | 1 | 4 | 10 | 4 | 27 | .222 | 0 | 12.0 |
| Jan 29 | at NAIT | W, 3-1 | - | 1 | 3 | 3 | 8 | .000 | 0 | 4.0 |
| Jan 30 | at NAIT | W, 3-0 | 1 | 3 | 9 | 3 | 34 | .176 | 0 | 10.0 |
| Feb 11 | University of Alberta-Augustana | L, 3-2 | - | 5 | 12 | 4 | 29 | .276 | 0 | 14.0 |
| Feb 12 | at Concordia University of Edmonton | W, 3-2 | - | 4 | 9 | 0 | 0 | - | 1 | 10.0 |
| Feb 13 | at The King's University | L, 3-0 | 1 | 3 | 9 | 6 | 24 | .125 | 2 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | The King's University | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | The King's University | L, 3-1 | - | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | Lakeland College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Lakeland College | L, 3-1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 26 | at GPRC | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at GPRC | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Concordia University of Edmonton | W, 3-2 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Concordia University of Edmonton | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at University of Alberta-Augustana | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at NAIT | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at NAIT | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at NAIT | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | University of Alberta-Augustana | L, 3-2 | - | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 12 | at Concordia University of Edmonton | W, 3-2 | - | 4 | 21 | 1 | 0 | 0 | 1 | 0 |
| Feb 13 | at The King's University | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | The King's University | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | The King's University | L, 3-1 | - | 3 | 0 | 3 | 3 | 0 | 0 |
| Nov 19 | Lakeland College | L, 3-0 | - | 3 | 0 | 0 | 5 | 0 | 0 |
| Nov 20 | Lakeland College | L, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 26 | at GPRC | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 27 | at GPRC | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Concordia University of Edmonton | W, 3-2 | - | 2 | 0 | 0 | 3 | 0 | 0 |
| Jan 15 | Concordia University of Edmonton | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at University of Alberta-Augustana | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 22 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at NAIT | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Jan 29 | at NAIT | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Jan 30 | at NAIT | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 11 | University of Alberta-Augustana | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Feb 12 | at Concordia University of Edmonton | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 52 | 128 | 2.46 | 37 | 253 | 4.87 | .360 | 5 | 0.10 | 141.0 | 2.7 |
| 2022-23 | 18 | 56 | 119 | 2.13 | 21 | 180 | 3.21 | .544 | 9 | 0.16 | 145.0 | 2.6 |
| 2023-24 | 19 | 74 | 191 | 2.58 | 79 | 496 | 6.70 | .226 | 7 | 0.09 | 225.0 | 3.0 |
| 2024-25 | 19 | 73 | 188 | 2.58 | 63 | 487 | 6.67 | .257 | 21 | 0.29 | 221.0 | 3.0 |
| Total | 72 | 255 | 626 | 2.45 | 200 | 1416 | 5.55 | .301 | 42 | 0.16 | 732.0 | 2.9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 128 | 2.46 | 37 | 253 | 4.87 | .360 | 5 | 0.10 | 141.0 | 2.7 |
| Conference | 16 | 52 | 128 | 2.46 | 37 | 253 | 4.87 | .360 | 5 | 0.10 | 141.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 47 | 2.24 | 16 | 112 | 5.33 | .277 | 0 | 0.00 | 54.0 | 2.6 |
| Away | 9 | 31 | 81 | 2.61 | 21 | 141 | 4.55 | .426 | 5 | 0.16 | 87.0 | 2.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 23 | 58 | 2.52 | 12 | 100 | 4.35 | .460 | 1 | 0.04 | 64.0 | 2.8 |
| Losses | 9 | 29 | 70 | 2.41 | 25 | 153 | 5.28 | .294 | 4 | 0.14 | 77.0 | 2.7 |
| November | 6 | 19 | 43 | 2.26 | 10 | 52 | 2.74 | .635 | 1 | 0.05 | 49.0 | 2.6 |
| January | 7 | 21 | 55 | 2.62 | 17 | 148 | 7.05 | .257 | 1 | 0.05 | 59.0 | 2.8 |
| February | 3 | 12 | 30 | 2.50 | 10 | 53 | 4.42 | .377 | 3 | 0.25 | 33.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 107 | 2.06 | 4 | 0 | 4 | 0.08 |
| Conference | 16 | 52 | 107 | 2.06 | 4 | 0 | 4 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 46 | 2.19 | 3 | 0 | 3 | 0.14 |
| Away | 9 | 31 | 61 | 1.97 | 1 | 0 | 1 | 0.03 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 23 | 53 | 2.30 | 1 | 0 | 1 | 0.04 |
| Losses | 9 | 29 | 54 | 1.86 | 3 | 0 | 3 | 0.10 |
| November | 6 | 19 | 27 | 1.42 | 2 | 0 | 2 | 0.11 |
| January | 7 | 21 | 39 | 1.86 | 0 | 0 | 0 | 0.00 |
| February | 3 | 12 | 41 | 3.42 | 2 | 0 | 2 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 0 | 9 | 0.17 | 21 | 0 | 0 |
| Conference | 16 | 52 | 0 | 9 | 0.17 | 21 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 0 | 4 | 0.19 | 15 | 0 | 0 |
| Away | 9 | 31 | 0 | 5 | 0.16 | 6 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 23 | 0 | 5 | 0.22 | 6 | 0 | 0 |
| Losses | 9 | 29 | 0 | 4 | 0.14 | 15 | 0 | 0 |
| November | 6 | 19 | 0 | 4 | 0.21 | 11 | 0 | 0 |
| January | 7 | 21 | 0 | 4 | 0.19 | 7 | 0 | 0 |
| February | 3 | 12 | 0 | 1 | 0.08 | 3 | 0 | 0 |
