Karlene Kaminski
15

Karlene Kaminski

m
19
k/s
2.58
h %
.226
a/s
0.09
b/s
0.22
sa/s
0.24
d/s
1.89
Player Stats
  Overall Conference
${labels.get($key).replace("40",$basketballReplace)} - -
${labels.get($key).replace("40",$basketballReplace)} - -
Recent Results
Date Opponent Result
Jan 19 Lakeland College L, 3-0
Jan 20 Lakeland College L, 3-0
Jan 26 at Northwestern Polytechnic W, 3-2
Jan 27 at Northwestern Polytechnic L, 3-2
Feb 9 SAIT L, 3-0
Feb 10 Olds College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 13 The King's University L, 3-1 1 4 13 9 52 .077 0 17.0
Oct 14 The King's University L, 3-0 1 3 4 8 39 -.103 0 5.0
Oct 20 at University of Alberta-Augustana L, 3-0 1 3 8 5 29 .103 0 9.0
Oct 21 at University of Alberta-Augustana L, 3-2 1 5 14 6 45 .178 1 16.0
Oct 27 Concordia University of Edmonton L, 3-2 1 5 13 7 36 .167 0 16.0
Oct 28 Concordia University of Edmonton W, 3-0 1 3 10 6 25 .160 1 12.0
Nov 3 at Medicine Hat College W, 3-2 1 5 14 0 14 1.000 0 16.0
Nov 4 at Briercrest College L, 3-1 1 4 19 3 39 .410 1 21.0
Nov 17 Ambrose University W, 3-0 1 3 2 4 25 -.080 0 5.0
Nov 18 Lethbridge College W, 3-2 1 5 15 5 49 .204 0 15.0
Nov 24 at NAIT L, 3-1 1 4 8 5 19 .158 1 11.0
Nov 25 at NAIT W, 3-1 1 4 10 5 23 .217 0 12.0
Jan 4 # at Olds College   - - - - - - - -
Jan 5 # at Ambrose University L, 3-0 - - - - - - - -
Jan 5 # SAIT   - - - - - - - -
Jan 13 at Red Deer Polytechnic L, 3-0 1 3 5 4 13 .077 1 6.0
Jan 19 Lakeland College L, 3-0 1 3 4 3 19 .053 0 6.0
Jan 20 Lakeland College L, 3-0 1 3 5 3 20 .100 0 5.0
Jan 26 at Northwestern Polytechnic W, 3-2 1 5 7 0 0 - 0 9.0
Jan 27 at Northwestern Polytechnic L, 3-2 1 5 15 0 0 - 0 17.0
Feb 9 SAIT L, 3-0 1 3 8 4 19 .211 1 9.0
Feb 10 Olds College W, 3-1 1 4 17 2 30 .500 1 18.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 13 The King's University L, 3-1 1 4 8 3 0 0 3 0
Oct 14 The King's University L, 3-0 1 3 8 0 0 0 0 0
Oct 20 at University of Alberta-Augustana L, 3-0 1 3 4 1 0 0 1 0
Oct 21 at University of Alberta-Augustana L, 3-2 1 5 7 1 0 0 1 0
Oct 27 Concordia University of Edmonton L, 3-2 1 5 12 3 0 0 3 0
Oct 28 Concordia University of Edmonton W, 3-0 1 3 10 1 0 0 1 0
Nov 3 at Medicine Hat College W, 3-2 1 5 10 0 0 0 0 0
Nov 4 at Briercrest College L, 3-1 1 4 5 2 0 0 2 0
Nov 17 Ambrose University W, 3-0 1 3 9 0 0 0 0 0
Nov 18 Lethbridge College W, 3-2 1 5 10 0 0 0 0 3
Nov 24 at NAIT L, 3-1 1 4 5 1 0 0 1 0
Nov 25 at NAIT W, 3-1 1 4 8 1 0 0 1 0
Jan 4 # at Olds College   - - - - - - - -
Jan 5 # at Ambrose University L, 3-0 - - - - - - - -
Jan 5 # SAIT   - - - - - - - -
Jan 13 at Red Deer Polytechnic L, 3-0 1 3 7 1 0 0 1 0
Jan 19 Lakeland College L, 3-0 1 3 8 0 0 0 0 0
Jan 20 Lakeland College L, 3-0 1 3 3 0 0 0 0 0
Jan 26 at Northwestern Polytechnic W, 3-2 1 5 2 1 0 0 1 0
Jan 27 at Northwestern Polytechnic L, 3-2 1 5 8 0 0 0 0 0
Feb 9 SAIT L, 3-0 1 3 7 0 0 0 0 0
Feb 10 Olds College W, 3-1 1 4 9 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 13 The King's University L, 3-1 1 4 0 1 2 0 0
Oct 14 The King's University L, 3-0 1 3 0 1 1 0 0
Oct 20 at University of Alberta-Augustana L, 3-0 1 3 0 0 0 0 0
Oct 21 at University of Alberta-Augustana L, 3-2 1 5 0 1 1 0 0
Oct 27 Concordia University of Edmonton L, 3-2 1 5 0 0 2 0 0
Oct 28 Concordia University of Edmonton W, 3-0 1 3 0 1 2 0 0
Nov 3 at Medicine Hat College W, 3-2 1 5 0 2 0 0 0
Nov 4 at Briercrest College L, 3-1 1 4 0 0 1 0 0
Nov 17 Ambrose University W, 3-0 1 3 0 3 1 0 0
Nov 18 Lethbridge College W, 3-2 1 5 0 0 4 0 0
Nov 24 at NAIT L, 3-1 1 4 18 2 2 17 3
Nov 25 at NAIT W, 3-1 1 4 11 1 2 22 2
Jan 4 # at Olds College   - - - - - - -
Jan 5 # at Ambrose University L, 3-0 - - - - - - -
Jan 5 # SAIT   - - - - - - -
Jan 13 at Red Deer Polytechnic L, 3-0 1 3 5 0 1 21 1
Jan 19 Lakeland College L, 3-0 1 3 0 2 1 0 0
Jan 20 Lakeland College L, 3-0 1 3 0 0 0 0 0
Jan 26 at Northwestern Polytechnic W, 3-2 1 5 0 1 0 0 0
Jan 27 at Northwestern Polytechnic L, 3-2 1 5 0 2 0 0 0
Feb 9 SAIT L, 3-0 1 3 0 1 0 0 0
Feb 10 Olds College W, 3-1 1 4 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 - - - - - - - - - - - -
2021-22 16 52 128 2.46 37 253 4.87 .360 5 0.10 141.0 2.7
2022-23 18 56 119 2.13 21 180 3.21 .544 9 0.16 145.0 2.6
2023-24 19 74 191 2.58 79 496 6.70 .226 7 0.09 225.0 3.0
2024-25 19 73 188 2.58 63 487 6.67 .257 21 0.29 221.0 3.0
Total 72 255 626 2.45 200 1416 5.55 .301 42 0.16 732.0 2.9
  m s digs d/s bs ba tot b/s
2019-20 - - - - - - - -
2021-22 16 52 107 2.06 4 0 4 0.08
2022-23 18 56 129 2.30 5 0 5 0.09
2023-24 19 74 140 1.89 16 0 16 0.22
2024-25 19 73 166 2.27 16 0 16 0.22
Total 72 255 542 2.13 41 0 41 0.16
  m s ta sa sa/s se r re
2019-20 - - - - - - - -
2021-22 16 52 0 9 0.17 21 0 0
2022-23 18 56 0 21 0.38 13 24 10
2023-24 19 74 34 18 0.24 21 60 6
2024-25 19 73 18 17 0.23 16 62 7
Total 72 255 52 65 0.25 71 146 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 74 191 2.58 79 496 6.70 .226 7 0.09 225.0 3.0
Conference 19 74 191 2.58 79 496 6.70 .226 7 0.09 225.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 10 36 91 2.53 51 314 8.72 .127 3 0.08 108.0 3.0
Away 9 38 100 2.63 28 182 4.79 .396 4 0.11 117.0 3.1
Neutral - - - - - - - - - - - -
                         
Wins 7 29 75 2.59 22 166 5.72 .319 2 0.07 87.0 3.0
Losses 12 45 116 2.58 57 330 7.33 .179 5 0.11 138.0 3.1
                         
October 6 23 62 2.70 41 226 9.83 .093 2 0.09 75.0 3.3
November 6 25 68 2.72 22 169 6.76 .272 2 0.08 80.0 3.2
January 5 19 36 1.89 10 52 2.74 .500 1 0.05 43.0 2.3
February 2 7 25 3.57 6 49 7.00 .388 2 0.29 27.0 3.9
  m s digs d/s bs ba tot b/s
Total 19 74 140 1.89 16 0 16 0.22
Conference 19 74 140 1.89 16 0 16 0.22
Exhibition - - - - - - - -
                 
Home 10 36 84 2.33 8 0 8 0.22
Away 9 38 56 1.47 8 0 8 0.21
Neutral - - - - - - - -
                 
Wins 7 29 58 2.00 4 0 4 0.14
Losses 12 45 82 1.82 12 0 12 0.27
                 
October 6 23 49 2.13 9 0 9 0.39
November 6 25 47 1.88 4 0 4 0.16
January 5 19 28 1.47 2 0 2 0.11
February 2 7 16 2.29 1 0 1 0.14
  m s ta sa sa/s se r re
Total 19 74 34 18 0.24 21 60 6
Conference 19 74 34 18 0.24 21 60 6
Exhibition - - - - - - - -
                 
Home 10 36 0 9 0.25 14 0 0
Away 9 38 34 9 0.24 7 60 6
Neutral - - - - - - - -
                 
Wins 7 29 11 8 0.28 10 22 2
Losses 12 45 23 10 0.22 11 38 4
                 
October 6 23 0 4 0.17 8 0 0
November 6 25 29 8 0.32 10 39 5
January 5 19 5 5 0.26 2 21 1
February 2 7 0 1 0.14 1 0 0