Jamie Ferns
m
5
k/s
1.31
h %
.239
a/s
0.15
b/s
0.08
sa/s
0.31
d/s
1.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 5 |
| Sets | 13 | 13 |
| Kills | 17 | 17 |
| Kills per set | 1.31 | 1.31 |
| Errors | 6 | 6 |
| Total Attacks | 46 | 46 |
| Total Attacks per set | 3.54 | 3.54 |
| Hitting Percentage | .239 | .239 |
| Assists | 2 | 2 |
| Assists per set | 0.15 | 0.15 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 4 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.31 | 0.31 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 16 | 16 |
| Digs per set | 1.23 | 1.23 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.08 | 0.08 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 22.0 | 22.0 |
| Points per set | 1.7 | 1.7 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | University of Alberta-Augustana | W, 3-0 |
| Jan 28 | University of Alberta-Augustana | W, 3-0 |
| Feb 3 | at The King's University | L, 3-1 |
| Feb 4 | at The King's University | L, 3-0 |
| Feb 10 | Briercrest College | W, 3-0 |
| Feb 11 | Medicine Hat College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Olds College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Medicine Hat College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Ambrose University | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Concordia University of Edmonton | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. University of Alberta-Augustana | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Northwestern Polytechnic | W, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Oct 28 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Olds College | W, 3-0 | - | 2 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Nov 5 | vs. SAIT | W, 3-0 | - | 2 | 2 | 0 | 0 | - | 0 | 4.0 |
| Nov 18 | Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | NAIT | W, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 6.0 |
| Nov 26 | NAIT | W, 3-0 | 1 | 3 | 9 | 3 | 16 | .375 | 2 | 9.0 |
| Jan 7 # | vs. Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 21 | at Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Olds College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Medicine Hat College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Ambrose University | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Concordia University of Edmonton | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. University of Alberta-Augustana | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Northwestern Polytechnic | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Olds College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. SAIT | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | NAIT | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Nov 26 | NAIT | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 # | vs. Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 21 | at Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Olds College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Medicine Hat College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Ambrose University | W, 2-1 | - | - | - | - | - | - | - |
| Oct 2 # | vs. Concordia University of Edmonton | W, 2-0 | - | - | - | - | - | - | - |
| Oct 2 # | vs. University of Alberta-Augustana | W, 2-0 | - | - | - | - | - | - | - |
| Oct 21 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Northwestern Polytechnic | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Olds College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. SAIT | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 18 | Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | NAIT | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 26 | NAIT | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 # | vs. Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Jan 7 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - |
| Jan 13 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 14 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | at Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - |
| Jan 21 | at Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - |
| Jan 27 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | at The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 17 | 1.31 | 6 | 46 | 3.54 | .239 | 2 | 0.15 | 22.0 | 1.7 |
| Conference | 5 | 13 | 17 | 1.31 | 6 | 46 | 3.54 | .239 | 2 | 0.15 | 22.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 13 | 1.44 | 5 | 36 | 4.00 | .222 | 2 | 0.22 | 16.0 | 1.8 |
| Away | 1 | 2 | 2 | 1.00 | 1 | 10 | 5.00 | .100 | 0 | 0.00 | 2.0 | 1.0 |
| Neutral | 1 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 2.0 |
| Wins | 5 | 13 | 17 | 1.31 | 6 | 46 | 3.54 | .239 | 2 | 0.15 | 22.0 | 1.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 3 | 1 | 0.33 | 0 | 6 | 2.00 | .167 | 0 | 0.00 | 1.0 | 0.3 |
| November | 4 | 10 | 16 | 1.60 | 6 | 40 | 4.00 | .250 | 2 | 0.20 | 21.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 16 | 1.23 | 1 | 0 | 1 | 0.08 |
| Conference | 5 | 13 | 16 | 1.23 | 1 | 0 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 14 | 1.56 | 1 | 0 | 1 | 0.11 |
| Away | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 13 | 16 | 1.23 | 1 | 0 | 1 | 0.08 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| November | 4 | 10 | 15 | 1.50 | 1 | 0 | 1 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 0 | 4 | 0.31 | 1 | 0 | 0 |
| Conference | 5 | 13 | 0 | 4 | 0.31 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 0 | 2 | 0.22 | 1 | 0 | 0 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 |
| Wins | 5 | 13 | 0 | 4 | 0.31 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 10 | 0 | 4 | 0.40 | 1 | 0 | 0 |
