Karl Tronche
g
4
a
5
pts
13
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 # | vs. MRU Cougars | L, 1-0 | - | - | - | - | - |
| Aug 14 # | vs. GMU Griffins | W, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Lakeland College | W, 3-0 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Concordia University of Edmonton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Northwestern Polytechnic | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Northwestern Polytechnic | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Portage College | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at Concordia University of Edmonton | W, 5-0 | - | - | - | - | - |
| Oct 2 | at The King's University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Lakeland College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Lakeland College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | NAIT | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | NAIT | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Portage College | W, 9-1 | 1 | 1 | 0 | 2 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 # | vs. MRU Cougars | L, 1-0 | - | - | - | - | - |
| Aug 14 # | vs. GMU Griffins | W, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Lakeland College | W, 3-0 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Concordia University of Edmonton | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | Northwestern Polytechnic | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | Northwestern Polytechnic | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | Portage College | W, 10-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 1 | at Concordia University of Edmonton | W, 5-0 | - | - | - | - | - |
| Oct 2 | at The King's University | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Lakeland College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Lakeland College | T, 1-1 | 1 | 0 | - | 2 | - |
| Oct 15 | NAIT | L, 4-2 | 1 | 5 | .200 | 4 | .800 |
| Oct 16 | NAIT | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | at Portage College | W, 9-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 # | vs. MRU Cougars | L, 1-0 | - | - | - | - | - |
| Aug 14 # | vs. GMU Griffins | W, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Lakeland College | W, 3-0 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Concordia University of Edmonton | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Northwestern Polytechnic | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Northwestern Polytechnic | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Portage College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Concordia University of Edmonton | W, 5-0 | - | - | - | - | - |
| Oct 2 | at The King's University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Lakeland College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Lakeland College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | NAIT | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | NAIT | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Portage College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 4 | 5 | 13 |
| Conference | 11 | 11 | 4 | 5 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 4 | 2 | 10 |
| Away | 6 | 6 | 0 | 3 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 2 | 4 | 8 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| September | 5 | 5 | 2 | 2 | 6 |
| October | 6 | 6 | 2 | 3 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.64 | .222 | 1.18 | .722 |
| Conference | 11 | 1.64 | .222 | 1.18 | .722 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.60 | .308 | 1.80 | .692 |
| Away | 6 | .83 | .000 | .67 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.83 | .182 | 1.00 | .545 |
| Losses | 4 | 1.75 | .286 | 1.25 | .714 |
| September | 5 | 2.00 | .200 | 1.00 | .500 |
| October | 6 | 1.33 | .250 | 1.33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 18 | .222 | 13 | .722 |
| Conference | 11 | 18 | .222 | 13 | .722 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 13 | .308 | 9 | .692 |
| Away | 6 | 5 | .000 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 11 | .182 | 6 | .545 |
| Losses | 4 | 7 | .286 | 5 | .714 |
| September | 5 | 10 | .200 | 5 | .500 |
| October | 6 | 8 | .250 | 8 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .36 | .45 | 1.18 |
| Conference | 11 | 11 | .36 | .45 | 1.18 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .80 | .40 | 2.00 |
| Away | 6 | 6 | .00 | .50 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .33 | .67 | 1.33 |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| September | 5 | 5 | .40 | .40 | 1.20 |
| October | 6 | 6 | .33 | .50 | 1.17 |
