Nicholas Carr
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 # | vs. MRU Cougars | L, 1-0 | - | - | - | - | - |
| Aug 14 # | vs. GMU Griffins | W, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Lakeland College | W, 3-0 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Concordia University of Edmonton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Northwestern Polytechnic | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Northwestern Polytechnic | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Portage College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Concordia University of Edmonton | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at The King's University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Lakeland College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Lakeland College | T, 1-1 | - | - | - | - | - |
| Oct 15 | NAIT | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | NAIT | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Portage College | W, 9-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 # | vs. MRU Cougars | L, 1-0 | - | - | - | - | - |
| Aug 14 # | vs. GMU Griffins | W, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Lakeland College | W, 3-0 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Concordia University of Edmonton | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Northwestern Polytechnic | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Northwestern Polytechnic | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Portage College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Concordia University of Edmonton | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at The King's University | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Lakeland College | L, 4-0 | 1 | 0 | - | 1 | - |
| Oct 9 | at Lakeland College | T, 1-1 | - | - | - | - | - |
| Oct 15 | NAIT | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 16 | NAIT | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Portage College | W, 9-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 # | vs. MRU Cougars | L, 1-0 | - | - | - | - | - |
| Aug 14 # | vs. GMU Griffins | W, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Lakeland College | W, 3-0 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Concordia University of Edmonton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Northwestern Polytechnic | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Northwestern Polytechnic | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Portage College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Concordia University of Edmonton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at The King's University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Lakeland College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Lakeland College | T, 1-1 | - | - | - | - | - |
| Oct 15 | NAIT | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | NAIT | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Portage College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 0 | 1 | 1 |
| Conference | 11 | 10 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 0 | 1 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 6 | 5 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .27 | .000 | .27 | 1.000 |
| Conference | 11 | .27 | .000 | .27 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .20 | .000 | .00 | .000 |
| Away | 6 | .33 | .000 | .50 | 1.500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | .43 | .000 | .29 | .667 |
| Losses | 4 | .00 | - | .25 | - |
| September | 5 | .20 | .000 | .00 | .000 |
| October | 6 | .33 | .000 | .50 | 1.500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 3 | .000 | 3 | 1.000 |
| Conference | 11 | 3 | .000 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .000 | 0 | .000 |
| Away | 6 | 2 | .000 | 3 | 1.500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3 | .000 | 2 | .667 |
| Losses | 4 | 0 | - | 1 | - |
| September | 5 | 1 | .000 | 0 | .000 |
| October | 6 | 2 | .000 | 3 | 1.500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .00 | .09 | .09 |
| Conference | 11 | 10 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .00 | .14 | .14 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 6 | 5 | .00 | .17 | .17 |
