Official Volleyball Box Score
Briercrest College at Keyano College
11/28/2024 at 8:38 PM
@ SSWC
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 17 | -.059 |
| 2 | 8 | 3 | 20 | .250 |
| 3 | 7 | 3 | 16 | .250 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 21 | .571 |
| 2 | 15 | 7 | 29 | .276 |
| 3 | 13 | 2 | 20 | .550 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 3 | 1 | 1 | 4 | .000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Luke Bloom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marc Revet * | 3 | 10 | 5 | 18 | .278 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Jano Louw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tanner Bean * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 10 | Judah Matthies * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cole Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carson Vos * | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Adam Revet * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Caleb Martens | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 12 | 53 | .151 | 18 | 4 | 10 | 0 | 19 | 5 | 0 | 0 | 0 | 29.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Parada * | 3 | 7 | 2 | 14 | .357 | 2 | 5 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 2 | Anderson King | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cameron Calhoun | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Noah Gagne * | 3 | 3 | 0 | 3 | 1.000 | 33 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Brody Kopec * | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 8 | Kai Rosnau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Preston Yole * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.0 |
| 11 | Mike Yole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joao Cunha * | 3 | 15 | 4 | 25 | .440 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19.0 |
| 14 | Athus Silva * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 11.0 |
| 15 | Gage Weinrauch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 71 | .437 | 37 | 12 | 10 | 0 | 34 | 14 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
