Official Volleyball Box Score

Northwestern Polytechnic at Keyano College

1/17/2025 at 8:00 PM
@ SSWC
0
-
3
Final 1 2 3 Score
Northwestern Polytechnic 15 13 15 0
Keyano College 25 25 25 3

Northwestern Polytechnic

Set K E TA PCT
1 7 7 21 .000
2 5 3 14 .143
3 9 3 21 .286

Keyano College

Set K E TA PCT
1 9 3 18 .333
2 7 1 12 .500
3 13 4 19 .474

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jeremy Kriletich * 3 8 1 16 .438 0 0 1 0 0 0 0 0 0 8.0
02 Jeremy Weaver * 3 3 4 10 -.100 0 0 1 0 5 0 0 0 0 3.0
03 Hudson Forbes 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
04 Ryder Fenske 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
05 Cooper Paulovich * 3 5 3 13 .154 0 2 4 0 2 0 0 0 0 7.0
06 Reece Hutchison 3 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
09 Will Martin 3 2 1 6 .167 0 0 1 0 1 0 0 0 0 2.0
10 Carson King 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Ethan Robertson * 3 1 0 2 .500 0 0 2 0 1 0 0 0 0 1.0
12 Caleb Lockington * 3 0 1 4 -.250 0 0 1 0 0 0 0 0 0 0.0
13 Carter Tuttle * 3 1 3 4 -.500 15 0 1 0 0 0 0 0 0 1.0
17 Keon Smith 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 21 13 56 .143 20 2 13 0 15 0 0 0 0 23.0

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rafael Parada * 3 5 1 10 .400 3 3 2 0 2 0 0 0 0 8.0
2 Anderson King 3 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
3 Cameron Calhoun 2 1 1 2 .000 0 0 1 0 0 0 0 0 0 1.0
5 Noah Gagne * 3 1 1 3 .000 21 1 2 0 2 1 0 0 0 3.0
7 Brody Kopec * 3 5 1 10 .400 0 0 3 0 3 0 0 0 0 5.0
8 Kai Rosnau 2 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
9 Preston Yole * 3 2 0 3 .667 0 5 1 0 1 5 0 0 0 12.0
11 Mike Yole 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Joao Cunha * 3 8 3 12 .417 1 0 1 0 1 1 0 0 0 9.0
14 Athus Silva * 3 7 0 8 .875 0 1 1 0 0 7 0 0 0 15.0
15 Gage Weinrauch 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Carter Mullner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Seth Gill 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Yun Peng Ke 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 8 49 .429 29 10 12 0 13 14 0 0 0 53.0
Other Information
Attendance: 0
Time:
* = Starter