Lakeland College at Keyano College October 22, 2023
Box Score
Lakeland College
Keyano College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 2
Hayley Fernandes
|
0 | 0 | 0 | 0 | 0 |
|
fb 3
Gracie Zadderey
|
0 | 0 | 0 | 0 | 0 |
|
cmid 4
Kayla Mondue
|
1 | 1 | 0 | 0 | 0 |
|
str 5
Sarah Mandeville
|
0 | 0 | 0 | 0 | 0 |
|
w 7
Lindsey Slusar
|
0 | 0 | 0 | 0 | 0 |
|
m 9
Megan Hockley
|
0 | 0 | 0 | 1 | 0 |
|
w 10
Gracey Smithson
|
0 | 0 | 0 | 0 | 0 |
|
d 11
Annika Brown
|
0 | 0 | 0 | 0 | 0 |
|
m 13
McKenzie Gerow
|
0 | 0 | 0 | 0 | 0 |
|
fb 14
Darian Pluhator
|
1 | 0 | 0 | 0 | 0 |
|
cm 15
Leah Rioux
|
3 | 3 | 1 | 0 | 0 |
|
fb 16
Sidney Blechinger
|
0 | 0 | 0 | 0 | 0 |
|
str 17
Katelyn Dyck
|
0 | 0 | 0 | 0 | 0 |
|
cb 18
Emiley Thoms
|
2 | 2 | 0 | 0 | 0 |
|
cm 20
Jaryn Stratychuk
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Madeline Russett
|
0 | 0 | 0 | 0 | 0 |
|
m 23
Reegin Powell
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 8 | 5 | 4 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 18 | 10 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Hayley Fernandes (L, 0-1-0) | 18 | 10 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gaelyn Verdin (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keyano College
1st
|
12:00 | Marissa Mestre (Alouet Agar) | 0 - 1 |
|
Keyano College
1st
|
15:00 | Felicia Rodney (Marissa Mestre) | 0 - 2 |
|
Keyano College
2nd
|
52:00 | Madison Tyson (Nicole Gauvin) | 0 - 3 |
|
Keyano College
2nd
|
55:00 | Felicia Rodney (Harleen Singh) | 0 - 4 |
|
Keyano College
2nd
|
57:00 | Nathalie Andersson (unassisted) | 0 - 5 |
|
Lakeland College
2nd
|
60:00 | Leah Rioux (Megan Hockley) | 1 - 5 |
|
Keyano College
2nd
|
69:00 | Felicia Rodney (Nathalie Andersson) | 1 - 6 |
|
Keyano College
2nd
|
71:00 | Harleen Singh (Marissa Mestre) | 1 - 7 |
|
Keyano College
2nd
|
80:00 | Harleen Singh (unassisted) | 1 - 8 |
|
Keyano College
2nd
|
81:00 | Marissa Mestre (Harleen Singh) | 1 - 9 |
|
Keyano College
2nd
|
90:00 | Felicia Rodney (unassisted) | 1 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 2 | 4 | 6 |
| Keyano College | 4 | 14 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 2 | 6 | 8 |
| Keyano College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 0 | 0 | 0 |
| Keyano College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 0 | 0 | 0 |
| Keyano College | 0 | 0 | 0 |
| Date/Time | October 22, 2023 - 12:00 PM |
|---|---|
| Location | SSWC |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Robert Murray |


