Karlene Kaminski
15

Karlene Kaminski

m
19
k/s
2.58
h %
.257
a/s
0.29
b/s
0.22
sa/s
0.23
d/s
2.27
Player Stats
  Overall Conference
Matches 19 19
Sets 73 73
Kills 188 188
Kills per set 2.58 2.58
Errors 63 63
Total Attacks 487 487
Total Attacks per set 6.67 6.67
Hitting Percentage .257 .257
Assists 21 21
Assists per set 0.29 0.29
Service Total Attempts 18 18
Service Aces 17 17
Service Errors 16 16
Service Aces per set 0.23 0.23
Receptions 62 62
Reception Errors 7 7
Digs 166 166
Digs per set 2.27 2.27
Block Solo 16 16
Block Assist 0 0
Block Total 16 16
Blocks per set 0.22 0.22
Block Errors 2 2
Ball Handling Errors 0 0
Points 221.0 221.0
Points per set 3.0 3.0
Matches started 19 19
Recent Results
Date Opponent Result
Jan 24 at Lakeland College L, 3-0
Jan 25 at Lakeland College L, 3-0
Feb 7 University of Alberta-Augustana L, 3-1
Feb 8 University of Alberta-Augustana L, 3-2
Feb 14 at The King's University L, 3-0
Feb 15 at The King's University L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 20 # at Lakeland College L, 3-1 - - - - - - - -
Sep 20 # University of Alberta-Augustana L, 3-2 - - - - - - - -
Sep 21 # Olds College L, 3-1 - - - - - - - -
Sep 21 # Concordia University of Edmonton W, 3-1 - - - - - - - -
Sep 28 # vs. Columbia Bible W, 3-2 - - - - - - - -
Sep 28 # vs. SAIT W, 3-0 - - - - - - - -
Sep 29 # at Red Deer Polytechnic L, 3-1 - - - - - - - -
Sep 29 # vs. Ambrose University L, 3-2 - - - - - - - -
Oct 25 NAIT W, 3-0 1 3 12 4 32 .250 0 13.0
Oct 26 NAIT W, 3-1 1 4 17 6 34 .324 1 20.0
Nov 1 at Olds College W, 3-1 1 4 6 5 20 .050 0 7.0
Nov 2 at Red Deer Polytechnic W, 3-2 1 5 15 6 39 .231 2 18.0
Nov 8 Ambrose University W, 3-1 1 4 12 3 30 .300 5 14.0
Nov 15 at Lethbridge Polytechnic W, 3-0 1 3 2 2 17 .000 1 5.0
Nov 16 vs. SAIT L, 3-1 1 4 13 6 32 .219 4 14.0
Nov 28 Briercrest College W, 3-1 1 4 13 3 29 .345 0 16.0
Nov 30 Medicine Hat College W, 3-2 1 5 14 2 28 .429 1 19.0
Jan 10 at Concordia University of Edmonton W, 3-0 1 3 6 0 0 - 0 7.0
Jan 11 at Concordia University of Edmonton W, 3-0 1 3 8 0 0 - 1 8.0
Jan 17 Northwestern Polytechnic L, 3-2 1 5 11 6 38 .132 1 13.0
Jan 18 Northwestern Polytechnic L, 3-2 1 5 11 4 36 .194 1 14.0
Jan 24 at Lakeland College L, 3-0 1 3 2 3 14 -.071 0 2.0
Jan 25 at Lakeland College L, 3-0 1 3 5 2 31 .097 0 5.0
Feb 7 University of Alberta-Augustana L, 3-1 1 4 19 4 38 .395 1 19.0
Feb 8 University of Alberta-Augustana L, 3-2 1 5 9 3 28 .214 2 12.0
Feb 14 at The King's University L, 3-0 1 3 6 0 16 .375 1 7.0
Feb 15 at The King's University L, 3-0 1 3 7 4 25 .120 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 20 # at Lakeland College L, 3-1 - - - - - - - -
Sep 20 # University of Alberta-Augustana L, 3-2 - - - - - - - -
Sep 21 # Olds College L, 3-1 - - - - - - - -
Sep 21 # Concordia University of Edmonton W, 3-1 - - - - - - - -
Sep 28 # vs. Columbia Bible W, 3-2 - - - - - - - -
Sep 28 # vs. SAIT W, 3-0 - - - - - - - -
Sep 29 # at Red Deer Polytechnic L, 3-1 - - - - - - - -
Sep 29 # vs. Ambrose University L, 3-2 - - - - - - - -
Oct 25 NAIT W, 3-0 1 3 8 1 0 0 1 0
Oct 26 NAIT W, 3-1 1 4 4 2 0 0 2 0
Nov 1 at Olds College W, 3-1 1 4 11 1 0 0 1 0
Nov 2 at Red Deer Polytechnic W, 3-2 1 5 7 2 0 0 2 0
Nov 8 Ambrose University W, 3-1 1 4 14 1 0 0 1 0
Nov 15 at Lethbridge Polytechnic W, 3-0 1 3 6 1 0 0 1 0
Nov 16 vs. SAIT L, 3-1 1 4 15 1 0 0 1 0
Nov 28 Briercrest College W, 3-1 1 4 13 1 0 0 1 0
Nov 30 Medicine Hat College W, 3-2 1 5 12 1 0 0 1 0
Jan 10 at Concordia University of Edmonton W, 3-0 1 3 6 0 0 0 0 0
Jan 11 at Concordia University of Edmonton W, 3-0 1 3 5 0 0 0 0 0
Jan 17 Northwestern Polytechnic L, 3-2 1 5 8 0 0 0 0 0
Jan 18 Northwestern Polytechnic L, 3-2 1 5 10 1 0 0 1 0
Jan 24 at Lakeland College L, 3-0 1 3 6 0 0 0 0 0
Jan 25 at Lakeland College L, 3-0 1 3 6 0 0 2 0 0
Feb 7 University of Alberta-Augustana L, 3-1 1 4 8 0 0 0 0 0
Feb 8 University of Alberta-Augustana L, 3-2 1 5 18 3 0 0 3 0
Feb 14 at The King's University L, 3-0 1 3 4 0 0 0 0 0
Feb 15 at The King's University L, 3-0 1 3 5 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 20 # at Lakeland College L, 3-1 - - - - - - -
Sep 20 # University of Alberta-Augustana L, 3-2 - - - - - - -
Sep 21 # Olds College L, 3-1 - - - - - - -
Sep 21 # Concordia University of Edmonton W, 3-1 - - - - - - -
Sep 28 # vs. Columbia Bible W, 3-2 - - - - - - -
Sep 28 # vs. SAIT W, 3-0 - - - - - - -
Sep 29 # at Red Deer Polytechnic L, 3-1 - - - - - - -
Sep 29 # vs. Ambrose University L, 3-2 - - - - - - -
Oct 25 NAIT W, 3-0 1 3 0 0 2 0 0
Oct 26 NAIT W, 3-1 1 4 0 1 1 0 0
Nov 1 at Olds College W, 3-1 1 4 0 0 0 0 0
Nov 2 at Red Deer Polytechnic W, 3-2 1 5 18 1 3 46 4
Nov 8 Ambrose University W, 3-1 1 4 0 1 0 0 0
Nov 15 at Lethbridge Polytechnic W, 3-0 1 3 0 2 1 0 0
Nov 16 vs. SAIT L, 3-1 1 4 0 0 2 0 0
Nov 28 Briercrest College W, 3-1 1 4 0 2 1 0 0
Nov 30 Medicine Hat College W, 3-2 1 5 0 4 2 0 0
Jan 10 at Concordia University of Edmonton W, 3-0 1 3 0 1 0 0 0
Jan 11 at Concordia University of Edmonton W, 3-0 1 3 0 0 0 0 0
Jan 17 Northwestern Polytechnic L, 3-2 1 5 0 2 1 0 0
Jan 18 Northwestern Polytechnic L, 3-2 1 5 0 2 1 0 0
Jan 24 at Lakeland College L, 3-0 1 3 0 0 0 4 3
Jan 25 at Lakeland College L, 3-0 1 3 0 0 1 12 0
Feb 7 University of Alberta-Augustana L, 3-1 1 4 0 0 0 0 0
Feb 8 University of Alberta-Augustana L, 3-2 1 5 0 0 0 0 0
Feb 14 at The King's University L, 3-0 1 3 0 1 0 0 0
Feb 15 at The King's University L, 3-0 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 - - - - - - - - - - - -
2021-22 16 52 128 2.46 37 253 4.87 .360 5 0.10 141.0 2.7
2022-23 18 56 119 2.13 21 180 3.21 .544 9 0.16 145.0 2.6
2023-24 19 74 191 2.58 79 496 6.70 .226 7 0.09 225.0 3.0
2024-25 19 73 188 2.58 63 487 6.67 .257 21 0.29 221.0 3.0
Total 72 255 626 2.45 200 1416 5.55 .301 42 0.16 732.0 2.9
  m s digs d/s bs ba tot b/s
2019-20 - - - - - - - -
2021-22 16 52 107 2.06 4 0 4 0.08
2022-23 18 56 129 2.30 5 0 5 0.09
2023-24 19 74 140 1.89 16 0 16 0.22
2024-25 19 73 166 2.27 16 0 16 0.22
Total 72 255 542 2.13 41 0 41 0.16
  m s ta sa sa/s se r re
2019-20 - - - - - - - -
2021-22 16 52 0 9 0.17 21 0 0
2022-23 18 56 0 21 0.38 13 24 10
2023-24 19 74 34 18 0.24 21 60 6
2024-25 19 73 18 17 0.23 16 62 7
Total 72 255 52 65 0.25 71 146 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 73 188 2.58 63 487 6.67 .257 21 0.29 221.0 3.0
Conference 19 73 188 2.58 63 487 6.67 .257 21 0.29 221.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 9 39 118 3.03 35 293 7.51 .283 12 0.31 140.0 3.6
Away 9 30 57 1.90 22 162 5.40 .216 5 0.17 67.0 2.2
Neutral 1 4 13 3.25 6 32 8.00 .219 4 1.00 14.0 3.5
                         
Wins 10 38 105 2.76 31 229 6.03 .323 11 0.29 127.0 3.3
Losses 9 35 83 2.37 32 258 7.37 .198 10 0.29 94.0 2.7
                         
October 2 7 29 4.14 10 66 9.43 .288 1 0.14 33.0 4.7
November 7 29 75 2.59 27 195 6.72 .246 13 0.45 93.0 3.2
January 6 22 43 1.95 15 119 5.41 .235 3 0.14 49.0 2.2
February 4 15 41 2.73 11 107 7.13 .280 4 0.27 46.0 3.1
  m s digs d/s bs ba tot b/s
Total 19 73 166 2.27 16 0 16 0.22
Conference 19 73 166 2.27 16 0 16 0.22
Exhibition - - - - - - - -
                 
Home 9 39 95 2.44 10 0 10 0.26
Away 9 30 56 1.87 5 0 5 0.17
Neutral 1 4 15 3.75 1 0 1 0.25
                 
Wins 10 38 86 2.26 10 0 10 0.26
Losses 9 35 80 2.29 6 0 6 0.17
                 
October 2 7 12 1.71 3 0 3 0.43
November 7 29 78 2.69 8 0 8 0.28
January 6 22 41 1.86 1 0 1 0.05
February 4 15 35 2.33 4 0 4 0.27
  m s ta sa sa/s se r re
Total 19 73 18 17 0.23 16 62 7
Conference 19 73 18 17 0.23 16 62 7
Exhibition - - - - - - - -
                 
Home 9 39 0 12 0.31 8 0 0
Away 9 30 18 5 0.17 6 62 7
Neutral 1 4 0 0 0.00 2 0 0
                 
Wins 10 38 18 12 0.32 10 46 4
Losses 9 35 0 5 0.14 6 16 3
                 
October 2 7 0 1 0.14 3 0 0
November 7 29 18 10 0.34 9 46 4
January 6 22 0 5 0.23 3 16 3
February 4 15 0 1 0.07 1 0 0