Rafael Parada Lima
1 Rafael Parada Lima
-
- Hometown:
- Rio de Janeiro, Brazil
-
- Position:
- Outside
-
- Year:
- 3
-
- City:
- Rio de Janeiro, Brazil
-
- Major:
- Academic Foundations
-
- m
- 11
-
- k/s
- 2.69
-
- h %
- .320
-
- a/s
- 0.33
-
- b/s
- 0.41
-
- sa/s
- 0.31
-
- d/s
- 1.77
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 11 |
| Sets | 39 | 39 |
| Kills | 105 | 105 |
| Kills per set | 2.69 | 2.69 |
| Errors | 28 | 28 |
| Total Attacks | 241 | 241 |
| Total Attacks per set | 6.18 | 6.18 |
| Hitting Percentage | .320 | .320 |
| Assists | 13 | 13 |
| Assists per set | 0.33 | 0.33 |
| Service Total Attempts | 36 | 36 |
| Service Aces | 12 | 12 |
| Service Errors | 22 | 22 |
| Service Aces per set | 0.31 | 0.31 |
| Receptions | 103 | 103 |
| Reception Errors | 4 | 4 |
| Digs | 69 | 69 |
| Digs per set | 1.77 | 1.77 |
| Block Solo | 13 | 13 |
| Block Assist | 3 | 3 |
| Block Total | 16 | 16 |
| Blocks per set | 0.41 | 0.41 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 131.5 | 131.5 |
| Points per set | 3.4 | 3.4 |
| Matches started | 11 | 11 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at NAIT | L, 3-0 |
| Feb 7 | at NAIT | L, 3-0 |
| Feb 13 | The King's University | W, 3-2 |
| Feb 14 | The King's University | W, 3-0 |
| Feb 20 | at University of Alberta-Augustana | W, 3-0 |
| Feb 21 | at University of Alberta-Augustana | W, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 12 | 2 | 22 | .455 | 0 | 14.0 |
| Oct 25 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 10 | 1 | 25 | .360 | 2 | 13.0 |
| Oct 31 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 16 | 8 | 35 | .229 | 1 | 19.5 |
| Nov 1 | Olds College | W, 3-1 | 1 | 4 | 9 | 4 | 21 | .238 | 4 | 10.5 |
| Nov 14 | SAIT | W, 3-0 | 1 | 3 | 13 | 1 | 25 | .480 | 2 | 15.0 |
| Nov 15 | Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 9 | 0 | 23 | .391 | 2 | 11.5 |
| Nov 21 | at Medicine Hat College | W, 3-0 | 1 | 3 | 6 | 0 | 6 | 1.000 | 1 | 8.0 |
| Nov 22 | at Briercrest College | L, 3-1 | 1 | 4 | 10 | 4 | 24 | .250 | 0 | 12.0 |
| Nov 29 | at Ambrose University | W, 3-0 | 1 | 3 | 5 | 0 | 19 | .263 | 0 | 6.0 |
| Jan 2 | Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Lakeland College | W, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 9.0 |
| Jan 10 | Lakeland College | W, 3-0 | 1 | 3 | 10 | 5 | 24 | .208 | 1 | 13.0 |
| Jan 23 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 9 | 2 | 0 | 0 | 2 | 0 |
| Oct 31 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 7 | 1 | 1 | 0 | 2 | 0 |
| Nov 1 | Olds College | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | SAIT | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Nov 21 | at Medicine Hat College | W, 3-0 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Nov 22 | at Briercrest College | L, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Nov 29 | at Ambrose University | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 2 | Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Lakeland College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | Lakeland College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Jan 23 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | vs. Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Oct 25 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 31 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 22 | 0 |
| Nov 1 | Olds College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 21 | 2 |
| Nov 14 | SAIT | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 16 | 0 |
| Nov 15 | Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 22 | 1 |
| Nov 21 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 29 | at Ambrose University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 2 | Lakeland College | W, 3-2 | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 3 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Jan 4 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Lakeland College | W, 3-0 | 1 | 3 | 20 | 3 | 2 | 8 | 0 |
| Jan 10 | Lakeland College | W, 3-0 | 1 | 3 | 16 | 2 | 2 | 14 | 1 |
| Jan 23 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | at NAIT | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at NAIT | L, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Feb 14 | The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 39 | 105 | 2.69 | 28 | 241 | 6.18 | .320 | 13 | 0.33 | 131.5 | 3.4 |
| Conference | 11 | 39 | 105 | 2.69 | 28 | 241 | 6.18 | .320 | 13 | 0.33 | 131.5 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 21 | 62 | 2.95 | 21 | 145 | 6.90 | .283 | 10 | 0.48 | 78.5 | 3.7 |
| Away | 5 | 18 | 43 | 2.39 | 7 | 96 | 5.33 | .375 | 3 | 0.17 | 53.0 | 2.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 10 | 35 | 95 | 2.71 | 24 | 217 | 6.20 | .327 | 13 | 0.37 | 119.5 | 3.4 |
| Losses | 1 | 4 | 10 | 2.50 | 4 | 24 | 6.00 | .250 | 0 | 0.00 | 12.0 | 3.0 |
| Month | ||||||||||||
| October | 3 | 13 | 38 | 2.92 | 11 | 82 | 6.31 | .329 | 3 | 0.23 | 46.5 | 3.6 |
| November | 6 | 20 | 52 | 2.60 | 9 | 118 | 5.90 | .364 | 9 | 0.45 | 63.0 | 3.1 |
| January | 2 | 6 | 15 | 2.50 | 8 | 41 | 6.83 | .171 | 1 | 0.17 | 22.0 | 3.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 39 | 69 | 1.77 | 13 | 3 | 16 | 0.41 |
| Conference | 11 | 39 | 69 | 1.77 | 13 | 3 | 16 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 21 | 37 | 1.76 | 5 | 3 | 8 | 0.38 |
| Away | 5 | 18 | 32 | 1.78 | 8 | 0 | 8 | 0.44 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 10 | 35 | 64 | 1.83 | 11 | 3 | 14 | 0.40 |
| Losses | 1 | 4 | 5 | 1.25 | 2 | 0 | 2 | 0.50 |
| Month | ||||||||
| October | 3 | 13 | 26 | 2.00 | 4 | 1 | 5 | 0.38 |
| November | 6 | 20 | 30 | 1.50 | 7 | 2 | 9 | 0.45 |
| January | 2 | 6 | 13 | 2.17 | 2 | 0 | 2 | 0.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 39 | 36 | 12 | 0.31 | 22 | 103 | 4 |
| Conference | 11 | 39 | 36 | 12 | 0.31 | 22 | 103 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 21 | 36 | 10 | 0.48 | 13 | 103 | 4 |
| Away | 5 | 18 | 0 | 2 | 0.11 | 9 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 10 | 35 | 36 | 12 | 0.34 | 20 | 103 | 4 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Month | ||||||||
| October | 3 | 13 | 0 | 4 | 0.31 | 9 | 22 | 0 |
| November | 6 | 20 | 0 | 3 | 0.15 | 9 | 59 | 3 |
| January | 2 | 6 | 36 | 5 | 0.83 | 4 | 22 | 1 |
