Blanca Palavecino
14 Blanca Palavecino
-
- Hometown:
- Edmonton, Alta.
-
- Position:
- Central Midfielder/Center Back
-
- Year:
- 5
-
- Major:
- Elementary Education
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 7 | 7 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 6 | 6 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 | vs. MRU Cougars | L, 3-2 | - | - | - | - | - |
| Aug 14 | vs. U of L Pronghorns | L, 3-2 | - | - | - | - | - |
| Aug 24 | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Concordia University of Edmonton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Northwestern Polytechnic | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Northwestern Polytechnic | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Portage College | W, 4-0 | - | - | - | - | - |
| Oct 1 | at Concordia University of Edmonton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at The King's University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Lakeland College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Lakeland College | W, 6-0 | - | - | - | - | - |
| Oct 15 | NAIT | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | NAIT | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Portage College | W, 9-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 | vs. MRU Cougars | L, 3-2 | - | - | - | - | - |
| Aug 14 | vs. U of L Pronghorns | L, 3-2 | - | - | - | - | - |
| Aug 24 | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 6 | .167 | 1 | .167 |
| Sep 11 | at Concordia University of Edmonton | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Northwestern Polytechnic | W, 7-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Northwestern Polytechnic | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Portage College | W, 4-0 | - | - | - | - | - |
| Oct 1 | at Concordia University of Edmonton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at The King's University | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Lakeland College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 9 | at Lakeland College | W, 6-0 | - | - | - | - | - |
| Oct 15 | NAIT | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 16 | NAIT | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Portage College | W, 9-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 | vs. MRU Cougars | L, 3-2 | - | - | - | - | - |
| Aug 14 | vs. U of L Pronghorns | L, 3-2 | - | - | - | - | - |
| Aug 24 | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | at Concordia University of Edmonton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Northwestern Polytechnic | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Northwestern Polytechnic | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Portage College | W, 4-0 | - | - | - | - | - |
| Oct 1 | at Concordia University of Edmonton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at The King's University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Lakeland College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Lakeland College | W, 6-0 | - | - | - | - | - |
| Oct 15 | NAIT | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | NAIT | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Portage College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 7 | 1 | 0 | 2 |
| Conference | 10 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 0 | 0 | 0 |
| Away | 6 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 6 | 1 | 0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 1 | 0 | 2 |
| October | 6 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .60 | .167 | .10 | .167 |
| Conference | 10 | .60 | .167 | .10 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 6 | 1.00 | .167 | .17 | .167 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .75 | .167 | .13 | .167 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | 1.50 | .167 | .25 | .167 |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 6 | .167 | 1 | .167 |
| Conference | 10 | 6 | .167 | 1 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 6 | 6 | .167 | 1 | .167 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | .167 | 1 | .167 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 6 | .167 | 1 | .167 |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 7 | .10 | .00 | .20 |
| Conference | 10 | 7 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .00 | .00 | .00 |
| Away | 6 | 5 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | .13 | .00 | .25 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .25 | .00 | .50 |
| October | 6 | 3 | .00 | .00 | .00 |
